Week of the Year
Fast, accurate, and free online Week of the Year tool that runs directly in your browser.
-
1Enter data
Enter content, paste text or load a file from disk. -
2Click the button
The tool will immediately process your data in the browser. -
3Get the result
Copy the finished text or save the file to your device.
return "Result ready in 0.1s";
}
Today is 31.08.2026 - numbering according to ISO 8601 (week from Monday).
Week number (ISO): 36 (year 2026) Weekly range: 31.08.2026 – 06.09.2026 (Mon–Sun) Weeks per year: 53 Day of the year: 243
| Week | From (Monday) | Until (Sunday) |
|---|---|---|
| 1 | 29.12.2025 | 04.01.2026 |
| 2 | 05.01.2026 | 11.01.2026 |
| 3 | 12.01.2026 | 18.01.2026 |
| 4 | 19.01.2026 | 25.01.2026 |
| 5 | 26.01.2026 | 01.02.2026 |
| 6 | 02.02.2026 | 08.02.2026 |
| 7 | 09.02.2026 | 15.02.2026 |
| 8 | 16.02.2026 | 22.02.2026 |
| 9 | 23.02.2026 | 01.03.2026 |
| 10 | 02.03.2026 | 08.03.2026 |
| 11 | 09.03.2026 | 15.03.2026 |
| 12 | 16.03.2026 | 22.03.2026 |
| 13 | 23.03.2026 | 29.03.2026 |
| 14 | 30.03.2026 | 05.04.2026 |
| 15 | 06.04.2026 | 12.04.2026 |
| 16 | 13.04.2026 | 19.04.2026 |
| 17 | 20.04.2026 | 26.04.2026 |
| 18 | 27.04.2026 | 03.05.2026 |
| 19 | 04.05.2026 | 10.05.2026 |
| 20 | 11.05.2026 | 17.05.2026 |
| 21 | 18.05.2026 | 24.05.2026 |
| 22 | 25.05.2026 | 31.05.2026 |
| 23 | 01.06.2026 | 07.06.2026 |
| 24 | 08.06.2026 | 14.06.2026 |
| 25 | 15.06.2026 | 21.06.2026 |
| 26 | 22.06.2026 | 28.06.2026 |
| 27 | 29.06.2026 | 05.07.2026 |
| 28 | 06.07.2026 | 12.07.2026 |
| 29 | 13.07.2026 | 19.07.2026 |
| 30 | 20.07.2026 | 26.07.2026 |
| 31 | 27.07.2026 | 02.08.2026 |
| 32 | 03.08.2026 | 09.08.2026 |
| 33 | 10.08.2026 | 16.08.2026 |
| 34 | 17.08.2026 | 23.08.2026 |
| 35 | 24.08.2026 | 30.08.2026 |
| 36 ◄ now | 31.08.2026 | 06.09.2026 |
| 37 | 07.09.2026 | 13.09.2026 |
| 38 | 14.09.2026 | 20.09.2026 |
| 39 | 21.09.2026 | 27.09.2026 |
| 40 | 28.09.2026 | 04.10.2026 |
| 41 | 05.10.2026 | 11.10.2026 |
| 42 | 12.10.2026 | 18.10.2026 |
| 43 | 19.10.2026 | 25.10.2026 |
| 44 | 26.10.2026 | 01.11.2026 |
| 45 | 02.11.2026 | 08.11.2026 |
| 46 | 09.11.2026 | 15.11.2026 |
| 47 | 16.11.2026 | 22.11.2026 |
| 48 | 23.11.2026 | 29.11.2026 |
| 49 | 30.11.2026 | 06.12.2026 |
| 50 | 07.12.2026 | 13.12.2026 |
| 51 | 14.12.2026 | 20.12.2026 |
| 52 | 21.12.2026 | 27.12.2026 |
| 53 | 28.12.2026 | 03.01.2027 |
Week number 1 is the one that contains the first Thursday of the year (ISO 8601). See also weeks calculator i working days calculator.
Rate this tool:
Related tools
Other tools you may find usefulWeek numbering in the calendar - international standards and norms
Determining the number of the current week is a common practice in business planning, logistics, finance and supply chain management. Many companies operate the so-called weekly calendar (e.g. by scheduling deliveries for the "32nd week of the year" instead of specifying a specific date range). Although dividing the year into weeks seems simple, the devil is in the details - namely, how we define the first week of the new year. To avoid discrepancies in international trade, the official ISO 8601 standard was introduced. It precisely defines the rules for numbering weeks that apply in Poland and most European countries. Other rules are traditionally applied in the USA, Canada and Japan.
Our automatic live online week calculator shows the current week number of the year and generates a clear calendar for the entire year, making it easier to plan work, holidays and long-term projects.
Week numbering rules according to ISO 8601 (European standard)
According to the international standard ISO 8601, week numbering is based on three main rules:
- A week always starts onMondayand ends on Sunday (in the American system, the first day of the week is Sunday).
- The first week of the year (Week 1) is the one that containsthe first Thursday of the new year.
- Another definition is that Week 1 is the week containing the dateJanuary 4or simply the week in which most of the days (minimum 4) belong to the new year.
For this reason, the first week of the year may sometimes start at the end of the previous year (e.g. December 29 or 30).
Table: Quarter Division and Week Numbering in the Calendar Year
The table below shows an approximate division of the year into quarters and assigned week numbers, which facilitates business reporting:
| Quarter of the year | Months in the quarter | Week number range | Application in business and reporting |
|---|---|---|---|
| 1st Quarter (Q1) | January, February, March | Week 1 - Week 13 | Planning annual budgets, reporting results for the winter. |
| 2nd Quarter (Q2) | April, May, June | Week 14 - Week 26 | Spring season, planning employees' summer holidays. |
| Third Quarter (Q3) | July, August, September | Week 27 - Week 39 | Holiday peak, preparations for returning to schools (Back to School). |
| 4th Quarter (Q4) | October, November, December | Week 40 - Week 52 (or 53) | Pre-holiday season, summary of the year, warehouse inventories. |
Why do some years have 53 weeks?
A standard year has 365 days, which is exactly 52 weeks and 1 day. A leap year has 366 days (52 weeks and 2 days). This extra day (or two days) makes the calendar appear53rd week of the year approximately every 5-6 years. This phenomenon occurs when the year begins on Thursday (or Wednesday in a leap year), which causes the last days of December to create an additional, full settlement week according to the ISO standard.
Frequently asked questions (FAQ)
What week of the year is it currently?
Our calculator automatically reads the current system date and displays the current week number of the year in accordance with the ISO 8601 standard.
What is the definition of the first week of the year?
According to the ISO 8601 standard, it is the first week of the new calendar year that contains at least 4 days of the new year. Practically, this means the week in which the first Thursday of January falls.
Why is the week numbering different between Poland and the USA?
In Poland, the ISO standard is used (the week starts on Monday). In the United States and Canada, the week traditionally starts on Sunday, and Week 1 is the one that includes January 1 - regardless of what day of the week that is.
How do I enable week numbers to be displayed in Google or Outlook calendar?
In the calendar settings (Google Calendar or Outlook), go to the "View" or "Display settings" tab and select the "Show week numbers" option.
How many weeks are there in a leap year?
A leap year, like a regular year, has 52 weeks, but depending on the arrangement of the days of the week at the turn of the year, it may be classified as having 53 accounting weeks.